U datových kabelů se často setkáváme s označením průřezu v AWG (American wire gauge). Jde o americkou normu na průřez vodičů.
Specialitou této normy je, že větší číslo AWG odpovídá menšímu průřezu v mm2.
AWG | průměr | průřez | odpor CU vodiče | odpor CU vodiče | ||
---|---|---|---|---|---|---|
[palec] | [mm] | [kcmil] | [MM²] | [Ω/ 1 km] | [Ω/ 1000 stop (ft)] | |
0000(4/0) | 0.46 | 11.68 | 211.6 | 107 | 0.16* | 0.049* |
000(3/0) | 0.4096 | 10.4 | 167.8 | 85 | 0.2* | 0.062* |
00(2/0) | 0.3648 | 9.266 | 133.1 | 67.4 | 0.25* | 0.077* |
0(1/0) | 0.3249 | 8.251 | 105.5 | 53.5 | ~0.3281 | ~0.1 |
1 | 0.2893 | 7.348 | 83.69 | 42.4 | 0.4* | 0.12* |
2 | 0.2576 | 6.544 | 66.37 | 33.6 | 0.5* | 0.15* |
3 | 0.2294 | 5.827 | 52.63 | 26.7 | ||
4 | 0.2043 | 5.189 | 41.74 | 21.2 | 0.8* | 0.24* |
5 | 0.1819 | 4.621 | 33.1 | 16.8 | ||
6 | 0.162 | 4.115 | 26.3 | 13.3 | 0.47* | 55 |
7 | 0.1443 | 3.665 | 20.72 | 10.5 | ||
8 | 0.1285 | 3.264 | 16.52 | 8.37 | 2.2* | 0.67* |
9 | 0.1144 | 2.906 | 13.08 | 6.63 | ||
10 | 0.1019 | 2.588 | 10.38 | 5.26 | 3.2772 | 0.9989 |
11 | 0.0907 | 2.305 | 8.23 | 4.17 | 4.1339 | 1.26 |
12 | 0.0808 | 2.053 | 6.53 | 3.31 | 5.21 | 1.588 |
13 | 0.072 | 1.828 | 5.17 | 2.62 | 6.572 | 2.003 |
14 | 0.0641 | 1.628 | 4.10 | 2.08 | 8.284 | 2.525 |
15 | 0.0571 | 1.45 | 3.26 | 1.65 | 10.45 | 3.184 |
16 | 0.0508 | 1.291 | 2.59 | 1.31 | 13.18 | 4.016 |
17 | 0.0453 | 1.15 | 2.05 | 1.04 | 16.614 | 5.064 |
18 | 0.0403 | 1.02362 | 1.62 | 0.823 | 20.948 | 6.385 |
19 | 0.0359 | 0.9116 | 1.29 | 0.653 | 26.414 | 8.051 |
20 | 0.032 | 0.8128 | 1.02 | 0.518 | 33.301 | 10.15 |
21 | 0.0285 | 0.7229 | 0.81 | 0.41 | 41.995 | 12.8 |
22 | 0.0253 | 0.6438 | 0.64 | 0.326 | 52.953 | 16.14 |
23 | 0.0226 | 0.5733 | 0.51 | 0.258 | 66.798 | 20.36 |
24 | 0.0201 | 0.5106 | 0.40 | 0.205 | 84.219 | 25.67 |
25 | 0.0179 | 0.4547 | 0.32 | 0.162 | 106.201 | 32.37 |
26 | 0.0159 | 0.4049 | 0.255 | 0.129 | 133.891 | 40.81 |
27 | 0.0142 | 0.3606 | 0.201 | 0.102 | 168.865 | 51.47 |
28 | 0.0126 | 0.3211 | 0.160 | 0.081 | 212.927 | 64.9 |
29 | 0.0113 | 0.2859 | 0.127 | 0.0642 | 268.471 | 81.83 |
30 | 0.01 | 0.2546 | 0.100 | 0.0509 | 338.583 | 103.2 |
31 | 0.0089 | 0.2268 | 0.080 | 0.0404 | 426.837 | 130.1 |
32 | 0.008 | 0.2019 | 0.063 | 0.032 | 538.386 | 164.1 |
33 | 0.0071 | 0.1798 | 0.050 | 0.0254 | 678.806 | 206.9 |
34 | 0.0063 | 0.1601 | 0.040 | 0.0201 | 833 | 260.9 |
35 | 0.0056 | 0.1426 | 0.032 | 0.016 | 1085.958 | 331 |
36 | 0.005 | 0.025 | 0.0127 | 1360.892 | 414.8 | |
37 | 0.0045 | 0.1131 | 0.020 | 0.01 | 1680.118 | 512.1 |
38 | 0.004 | 0.1007 | 0.016 | 0.00797 | 2127.953 | 648.6 |
39 | 0.0035 | 0.08969 | 0.012 | 0.00632 | 2781.496 | 847.8 |
40 | 0.0031 | 0.07987 | 0.010 | 0.00501 | 3543.307 | 1080 |
Zdroj a další odkazy:
https://sk.wikipedia.org/wiki/American_wire_gauge
https://en.wikipedia.org/wiki/American_wire_gauge